विकसित भारत VIKSIT BHARAT@2047 DASHBOARD
Total Participation
Male
Female
Others
Day wise
Sector wise
Age Wise
Gender wise
State Wise
| # | State | Count |
|---|---|---|
| 1 | Tamil Nadu | 2,79,523 |
| 2 | Andhra Pradesh | 1,72,573 |
| 3 | Uttar Pradesh | 1,32,027 |
| 4 | Chhattisgarh | 81,678 |
| 5 | Delhi | 46,409 |
| 6 | Madhya Pradesh | 45,397 |
| 7 | Jammu And Kashmir | 43,128 |
| 8 | Gujarat | 42,217 |
| 9 | Maharashtra | 29,361 |
| 10 | Rajasthan | 22,448 |
| 11 | Haryana | 19,573 |
| 12 | Chandigarh | 18,980 |
| 13 | Bihar | 16,480 |
| 14 | Assam | 15,471 |
| 15 | Punjab | 14,264 |
| 16 | Karnataka | 10,503 |
| 17 | Puducherry | 9,695 |
| 18 | West Bengal | 7,155 |
| # | State | Count |
|---|---|---|
| 19 | Jharkhand | 6,830 |
| 20 | Kerala | 6,171 |
| 21 | Andaman And Nicobar Islands | 6,132 |
| 22 | Himachal Pradesh | 5,229 |
| 23 | Telangana | 4,515 |
| 24 | Odisha | 4,138 |
| 25 | Uttarakhand | 4,029 |
| 26 | The Dadra And Nagar Haveli And Daman And Diu | 1,846 |
| 27 | Arunachal Pradesh | 1,760 |
| 28 | Goa | 1,598 |
| 29 | Mizoram | 1,409 |
| 30 | Ladakh | 1,390 |
| 31 | Manipur | 940 |
| 32 | Tripura | 901 |
| 33 | Meghalaya | 840 |
| 34 | Sikkim | 583 |
| 35 | Nagaland | 527 |
| 36 | Lakshadweep | 228 |
