Categories | Activities | Suggestive Topics |
Class 3rd to 5th | Poem /Paragraph (150 words) /Painting /Drawing |
|
Class 6th to 8th | Poem /Paragraph (300 words) /Painting /Drawing/ Multi‑Media Presentation | |
Class 9th to 10th | Poem /Essay (750 words) /Painting/ Drawing /Multi‑Media Presentation | |
Class 11th to 12th | Poem /Essay (1000 words) /Painting/ Drawing /Multi- Media Presentation |
Timeline | Particulars |
Latest by 5th September, 2024 | Notice of Veer Gatha 4.0 project to be forwarded by MoE to Education Department of all the States / UTs and all the School Education Boards. |
Latest by 10th September, 2024 | Education Departments of States / UTs and all the Education Boards will thereafter issue notices to their respective schools for promoting / conducting the Veer Gatha 4.0 project. |
17th September, 2024 to 6th October, 2024 |
As per information / details furnished by MoD, organization of virtual / face to face interactions of gallantry award winners with schools. Conduct of Activities at the School Level. School shall themselves conduct the activities on the above topics and evaluate the same. |
17th September, 2024 to 31th October, 2024 |
After the conduct of activities at the school level, the school shall upload 01 best entry per category i.e., a total of 04 entries from each school, at the MyGov portal. Category-1 (Class 3rd to 5th): 01 best entry Category-2 (Class 6th to 8th): 01 best entry Category-3 (Class 9th to 10th): 01 best entry Category-4 (Class 11th to 12th): 01 best entry NOTE: Schools with highest class upto class 5, 8 and 10 can also submit total 4 entries. The breakup is as under:- (i). Schools upto class 10 School will submit 01 best entry in each of the Category-1, 2 & 3. School can submit an extra entry in any one of Category-1, 2 & 3. Total entries to be submitted by school is 04. (ii). Schools upto class 8 School will submit 01 best entry in Category-1 & 2. School can submit two extra best entries in Category-1 & 2. Total entries to be submitted by school is 04. (ii). Schools upto class 5 Since there is only one Category for School upto class 5, the school will submit 04 best entries in Category-1. |
01st November, 2024 to 10th November, 2024 |
District level evaluation of entries submitted by schools to be done by District level Nodal Officers to be appointed by States/UTs Nodal Officers /Education Department. Rubrics for evaluation are given at Annexure - I. Best entries of District level will be forwarded by District Level Nodal Officers to State / UT Level Nodal Officers(s) through MyGov Portal. |
12th November, 2024 to 30th November, 2024 |
Evaluation of entries submitted by District Level Nodal Officers to be done at State/UT level by State / UT Level Nodal Officers(s). Rubrics for evaluation are given at Annexure - I. States / UTs Level Nodal Officers will give (through MyGov Portal) the best entries (as per Annexure - II) to Ministry of Education Government of India for the National Level Evaluation. States/UTs will need to confirm the genuineness and originality of the entry being given for the National Level Selection through telephonic / video call interview or any other mode as appropriate. |
4th December, 2024 to 24th December, 2024 |
Evaluation at National Level (by the committee to be constituted by MoE) |
By 27th December, 2024 | Submission of Result of National Level Evaluation to MoE by National Level Committee |
By 30th December, 2024 | Forwarding of results by MoE to MoD |
(* Schools must not wait for the last date of submission. As soon as the activities are completed at the school level and 01 best entry in each category is shortlisted by schools, they shall submit the same at the given portal).
There will be winners at every level. The number of winners to be declared is as follows: -
Felicitation of Winners: The winner at national level will be felicitated jointly by Ministry of Education, Government of India & Ministry of Defence, Govt. of India. Each winner will be awarded a cash prize of Rs.10,000/- by the Ministry of Defence. All the winners at District & State / UT will be felicitated by respective District & State / UT. The modalities of the prize to be given in State/UT/District level may be decided by State/ District Authorities and budgeted accordingly. A certificate will be given to all the winners as follows:
The Following links can be referred by Schools:
Rubrics for Evaluation of Essay / Paragraph
S No | Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
1 | Originality of expression | Fresh, distinctive approach, it is highly imaginative or creative | Conveys some creative, imaginative, or insightful ideas beyond the commonplace. | Reflects few creative, substantive, or imaginative ideas out of the ordinary | Communicates no substantive or imaginative ideas and is unremarkable |
2. | Presentation | Expression is highly impressive and the content is very well organized | Fluent Expression and the content is well organized | Message is sometimes difficult to follow and content is fairly well organized | Message cannot be understood and the content is poorly organized |
3 | Support | Arguments are very well supported (with insightful examples, arguments, and details). The essay includes quotes/passages from the text and a strong analysis of their significance. | Arguments are well supported. The author uses specific examples, arguments, and details to support key ideas. | Some key issue is unsupported. The main idea is clear but the supporting information is too general. | Several key issues are unsupported. Main idea is somewhat clear but there is need for more supporting information |
4 | Relevance to the topic | Information is very much relevant to the topic and cites recent examples. | Information is relevant to the topic | Some information is irrelevant to the topic | Very little relevance |
Maximum Score:16
Note:
1) if the essay / Paragraph is not relevant to the topic, no marks will be awarded
2) if the number of words exceeds the word limit by 50 or more, then 2 marks will be deducted from the final score.
Rubrics for Assessment of Poem
Sl. No. | Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
1 | Originality of expression | Fresh, distinctive Approach, it is highly imaginative or creative | Conveys some creative, imaginative, or insightful ideas beyond the commonplace | Reflects few creative, substantive, or imaginative ideas out of the ordinary | Communicates no substantive or imaginative ideas and is unremarkable |
2 | Presentation | Expression is highly impressive and the content is very well organized | Fluent Expression and the content is well organized | Message is sometimes difficult to follow and content is fairly well organized | Message cannot be understood and the content is poorly organized |
3 | Poetic Devices | 6 or more poetic devices (same or different) are used | 4-5 poetic devices (same or different) are used | 2-3 poetic devices (same or different) are used | 1 poetic device is used |
4 | Relevance to the topic | Information is very much relevant to the topic and cites recent examples | Information is relevant to the topic | Some information is irrelevant to the topic | Very little relevance |
Maximum Score: 16
Note: If the poem is not relevant to the topic, no marks will be awarded
Rubrics for Assessment of Multi-media Presentation
Sl. No. | Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
1 | Originality of expression | Fresh, distinctive approach. It is highly imaginative or creative, | Conveys some creative, imaginative, or insightful ideas beyond the commonplace | Reflects few creative, substantive, or imaginative ideas out of the ordinary | Communicates no substantive or imaginative ideas and is unremarkable |
2 | Presentation | Expression is highly impressive and the content is very well organized | Fluent Expression and the content is well organized | Message is sometimes difficult to follow and content is fairly well organized | Message cannot be understood and the content is poorly organized |
3 | Dialogue | There is an appropriate amount of dialogue for all members to have a balanced role and to bring characters/situation to life and it is realistic. | There is an appropriate amount of dialogue for all members to have a balanced role and to bring the story to life, but it is somewhat unrealistic. | There is not quite enough dialogue for all members to have a balanced role in this play or it is often unrealistic. | There is not enough dialogue for all members to have a balanced role or it is completely unrealistic |
4 | Relevance to the topic | Information is very much relevant to the topic and cites recent examples | Information is relevant to the topic | Some information is irrelevant to the topic | Very little relevance |
Maximum Score: 16
Note: If the “Video is not relevant to the topic, no marks will be awarded
Rubrics for Assessment of Paintings
Sl. No. | Area of Assessment | 4 Marks | 3 Marks | 2 Marks | 1 Mark |
1 | Originality of expression | Fresh, distinctive approach. It is highly imaginative or creative | Conveys some creative, imaginative, or insightful ideas beyond the commonplace | Reflects few creative, substantive, or imaginative ideas out of the ordinary | Communicates no substantive or imaginative ideas and is unremarkable |
2 | Presentation | Expression is highly impressive and the content is very well organized. | Fluent Expression and the content is well organized | Message is sometimes difficult to follow and content is fairly well organized | Message cannot be understood and the content is poorly organized |
3 | Technique | Art work show a mastery of advanced techniques in composition. All objects are placed in correct space. | Art work shows good technique. All objects are placed in correct space. | Art work shows some technique and understanding of art concepts. | Art work lacks technique and/or understanding of art concepts. |
4 | Relevance to the topic | Information is very much relevant to the topic and cites recent examples | Information is relevant to the topic | Some information is irrelevant to the topic | Very little relevance |
Maximum Score:16
Note: If the Painting is not relevant to the topic, no marks will be awarded.